<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Fit and Lose Weight in 2009 &#187; Olympic Games</title>
	<atom:link href="http://www.motleyhealth.com/articles/category/olympic-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motleyhealth.com/articles</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 10:34:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review of Beijing 2008 Olympic Games</title>
		<link>http://www.motleyhealth.com/articles/2008/08/review-of-beijing-2008-olympic-games.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/review-of-beijing-2008-olympic-games.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:21:24 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[olympic games results]]></category>
		<category><![CDATA[olympic review]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=533</guid>
		<description><![CDATA[The Beijing Games have now closed. The final medals were awarded to the men&#8217;s marathon competitors at the start of the closing ceremony. This games has been one of the most exciting games for a long time. Some of the longest standing records were broken in swimming and running. Also an emergence of new nations [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/review-of-beijing-2008-olympic-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team GB&#8217;s Medal Results for Beijing 2008</title>
		<link>http://www.motleyhealth.com/articles/2008/08/team-gbs-medal-results-for-beijing-2008.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/team-gbs-medal-results-for-beijing-2008.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:16:13 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[bronze medals]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[silver medals]]></category>
		<category><![CDATA[team gb results]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=520</guid>
		<description><![CDATA[The Beijing Olympic Games have come to a close, and these games were the most successful games for Great Britain, who will be hosting the 2012 Games, in almost a century. During the Beijing closing ceremony a red London bus drove into the Bird&#8217;s Nest Arena, and Led Zeppelin&#8217;s Jimmy Page performed the classic rock [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/team-gbs-medal-results-for-beijing-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James DeGale Win&#8217;s Gold for Great Britain</title>
		<link>http://www.motleyhealth.com/articles/2008/08/james-degale-wins-gold-for-great-britain.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/james-degale-wins-gold-for-great-britain.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:26:44 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[boxing training]]></category>
		<category><![CDATA[boxing workouts]]></category>
		<category><![CDATA[James DeGale]]></category>
		<category><![CDATA[middle weight]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=518</guid>
		<description><![CDATA[James DeGale won Great Britain&#8217;s 19th gold at the Beijing Games with a 16-14 win over Cuba&#8217;s Emilio Correa Bayeaux in a bad-tempered middleweight final.
In the quarter finals he beat a former Olympic gold medallist from Athens (Bakhtiyar Artayev) and in the semi-final once again beat the Irishman Darren Sutherland (prior to this latest meeting [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/james-degale-wins-gold-for-great-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James DeGale in the Beijing Olympic Final</title>
		<link>http://www.motleyhealth.com/articles/2008/08/james-degale-in-the-beijing-olympic-final.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/james-degale-in-the-beijing-olympic-final.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:51:18 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[James DeGale]]></category>
		<category><![CDATA[middleweight]]></category>
		<category><![CDATA[southpaw]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=516</guid>
		<description><![CDATA[Britain&#8217;s James DeGale (75kg) has beaten Ireland&#8217;s Darren John Sutherland in the men&#8217;s middleweight boxing to go through to the final. He will fight Cuba&#8217;s Emilio Correa Bayeaux for a chance to win Britain another gold medal.
James DeGale and Darren John Sutherland have fought six times in the last four years, and Sutherland had won [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/james-degale-in-the-beijing-olympic-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Wins Third Gold Medal in 4&#215;100m relay</title>
		<link>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-third-gold-medal-in-4x100m-relay.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-third-gold-medal-in-4x100m-relay.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:16:10 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[4x100m relay]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Michael Frater]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=514</guid>
		<description><![CDATA[Usain Bolt, the Olympic 100m and 200m champion Usain Bolt wins a third gold in the men&#8217;s 4&#215;100m as Jamaica storm home in a new world record. In every race that Usain has competed, he has won, and also broken all previous records. Surely Usain Bolt must be crowned the greatest Olympian of Beijing 2008. [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-third-gold-medal-in-4x100m-relay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Clay (US) Leading Mens Decathlon</title>
		<link>http://www.motleyhealth.com/articles/2008/08/bryan-clay-us-leading-mens-decathlon.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/bryan-clay-us-leading-mens-decathlon.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:13:07 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[byran clay]]></category>
		<category><![CDATA[Daniel Awde]]></category>
		<category><![CDATA[decathlon]]></category>
		<category><![CDATA[discus]]></category>
		<category><![CDATA[is trailing]]></category>
		<category><![CDATA[long jump]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=510</guid>
		<description><![CDATA[Bryan Clay is leading after the first two events in the mens decathlon. Clay jumped 7.78 metres in the long jump and completed the 100m in 10.44 seconds to put him ahead early on. The decathlon is possibly one of the most demanding events in the Olympic Track and Field competition. Traditionally, the title of [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/bryan-clay-us-leading-mens-decathlon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Wells and Stephen Rowbotham Olympic Success &#8211; Rowing Workouts</title>
		<link>http://www.motleyhealth.com/articles/2008/08/matthew-wells-and-stephen-rowbotham-olympic-success-rowing-workouts.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/matthew-wells-and-stephen-rowbotham-olympic-success-rowing-workouts.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:48:36 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing 2008]]></category>
		<category><![CDATA[Matthew Wells]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[rowing machine]]></category>
		<category><![CDATA[rowing workout]]></category>
		<category><![CDATA[Stephen Rowbotham]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=498</guid>
		<description><![CDATA[Amongst the British medal winners of the Beijing Olympics are Matthew Wells and Stephen Rowbotham, who row together in the Men&#8217;s double scull. The pair only joined forces last year. Rowing is one of the most intensive events in the Olympics, few events seem to exhaust the competitors to the extent that rowing does. Rowbotham [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/matthew-wells-and-stephen-rowbotham-olympic-success-rowing-workouts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Wins 200m Final and Breaks Michael Johnson&#8217;s Record</title>
		<link>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-200m-final-and-breaks-michael-johnsons-record.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-200m-final-and-breaks-michael-johnsons-record.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:43:08 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[200m Final]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=491</guid>
		<description><![CDATA[It is hardly a surprise to report that Usain Bolt has won the Beijing 2008 Olympics 200m final. He finished way ahead of the field, in fact as he crossed the line it looked like he was running alone. He finished in 19.30sec which is 0.02sec faster than Michael Johnson&#8217;s world record time from 1996. [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/usain-bolt-wins-200m-final-and-breaks-michael-johnsons-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt&#8217;s Workouts and Diet</title>
		<link>http://www.motleyhealth.com/articles/2008/08/usain-bolt-cruises-into-the-mens-200m-final-plus-his-workouts-and-diet.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/usain-bolt-cruises-into-the-mens-200m-final-plus-his-workouts-and-diet.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:37:11 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[sprint training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[usain bolt workout]]></category>
		<category><![CDATA[usain bolt workout plan]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=474</guid>
		<description><![CDATA[LATEST NEWS: Usain Bolt Smashes the 200m World Record in 19.19 seconds, Berlin 2009
Usain Bolt is now the reigning Olympic champion over 100m and holds both world and Olympic 100m records with a time of 9.58 seconds. He is also World Record holder for the 200m, running at 19.19 seconds in Berlin on 20th August [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/usain-bolt-cruises-into-the-mens-200m-final-plus-his-workouts-and-diet.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Christine Ohuruogu Wins 400m Gold for Britain</title>
		<link>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-wins-400m-gold-for-britain.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-wins-400m-gold-for-britain.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:41:57 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Christine Ohuruogu]]></category>
		<category><![CDATA[gold for Britain]]></category>
		<category><![CDATA[Sanya Richards]]></category>
		<category><![CDATA[Shericka Williams]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=467</guid>
		<description><![CDATA[Great Britain has won the gold medal in the women&#8217;s 400m for the first time. 24-year-old Christine Ohuruogu ran an impressive 49.62 seconds, storming ahead of both Jamaica&#8217;s Shericka Williams and the 400m favourite, Sanya Richards from the USA.
Ohuruogu, who last summer completed a one-year ban for missing three out-of-competition drugs tests, added the Olympic [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-wins-400m-gold-for-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Ohuruogu &#8211; Training and Workouts for Beijing 2008 Olympics</title>
		<link>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-training-and-workouts-for-beijing-2008-olympics.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-training-and-workouts-for-beijing-2008-olympics.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:11:41 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[400m training]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[beijing 2008]]></category>
		<category><![CDATA[Christine Ohuruogu]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lactic acid]]></category>
		<category><![CDATA[Lactic Tolerance]]></category>
		<category><![CDATA[speed endurance]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=455</guid>
		<description><![CDATA[ Christine Ohuruogu is one of Britain&#8217;s best athletes. Her personal best of 49.61 in the 400m ranks her third amongst British women runners.
In 2003 Ohuruogu was a bronze medallist at 400m at the European Junior Championships. She became the AAA champion in the 400m in 2004, was a semi-finalist in the 400m at the [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/christine-ohuruogu-training-and-workouts-for-beijing-2008-olympics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Smith Wins Bronze for GB &#8211; Olympic Gymnastics Training and  Workouts</title>
		<link>http://www.motleyhealth.com/articles/2008/08/louis-smith-wins-bronze-gb-olympic-gymnastics-workouts-and-training.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/louis-smith-wins-bronze-gb-olympic-gymnastics-workouts-and-training.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:07:42 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing 2008]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[gymnastics conditioning]]></category>
		<category><![CDATA[gymnastics weight training]]></category>
		<category><![CDATA[Louis Smith]]></category>
		<category><![CDATA[mens gymnastics]]></category>
		<category><![CDATA[pommel horse]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=448</guid>
		<description><![CDATA[Louis Smith, aged 19, has won bronze in the men&#8217;s pommel horse event at the Beijing 2008 Olympic games. He is the first British male to win a medal in gymnastic event in 80 years.
Louis Smith used to be a very hyperactive child, not unlike the American swimmer Michael Phelps. Whereas Phelps used swimming to [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/louis-smith-wins-bronze-gb-olympic-gymnastics-workouts-and-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Adlington &#8211; Olympic Double Gold Winner &#8211; Her Swimming Workout</title>
		<link>http://www.motleyhealth.com/articles/2008/08/rebecca-adlington-olympic-gold-medal-her-swimming-workout.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/rebecca-adlington-olympic-gold-medal-her-swimming-workout.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:55:20 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[bill furniss]]></category>
		<category><![CDATA[gold medal winner]]></category>
		<category><![CDATA[Nova Centurion]]></category>
		<category><![CDATA[olympic swimmer]]></category>
		<category><![CDATA[Rebecca Adlington]]></category>
		<category><![CDATA[swim training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming workout]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=437</guid>
		<description><![CDATA[Rebecca Adlington is Team GB&#8217;s most successful swimmer in a long time, in fact the first British woman to win two gold medals in over a centiry. Not only did she win the Beijing 2008 women&#8217;s 800 metres freestyle final, she knocked two seconds of the previous world record.
After her winning performance she said &#8220;I [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/rebecca-adlington-olympic-gold-medal-her-swimming-workout.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Michael Phelps &#8211; Greatest Olympic Swimmer &#8211; Workouts and Diet</title>
		<link>http://www.motleyhealth.com/articles/2008/08/michael-phelps-greatest-olympic-swimmer-workouts-and-diet.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/08/michael-phelps-greatest-olympic-swimmer-workouts-and-diet.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:05:36 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[greatest olympians]]></category>
		<category><![CDATA[inspirational athletes]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[phelps]]></category>
		<category><![CDATA[swimmers diet]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming training]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=412</guid>
		<description><![CDATA[Michael Phelps, the 23 year old American swimmer, has been hailed as the greatest Olympic athlete of all time after winning his eleventh gold medal. There is no doubt that Michael Phelps is extremely well suited to swimming. He has size 14 feet and a 6ft 7in arm reach, which is 3in longer than his [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/08/michael-phelps-greatest-olympic-swimmer-workouts-and-diet.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>British Athletics Olympic Hopefuls</title>
		<link>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:30:56 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Kelly Sotherton]]></category>
		<category><![CDATA[olympic trails]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=343</guid>
		<description><![CDATA[Today was the final day of the British Olympic Trails, held at he Alexander Stadium in Birmingham. The event was actually to National Championships, but for many of the athletes taking part it was also the day that the performance was to determine if they are selected for the 2008 Beijing Olympic games. The Beijing [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
