<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Fit and Lose Weight &#187; Athletics</title>
	<atom:link href="http://www.motleyhealth.com/articles/category/athletics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motleyhealth.com/articles</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 00:20:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usain Bolt Eyes the 400m World Record</title>
		<link>http://www.motleyhealth.com/articles/2010/02/usain-bolt-eyes-the-400m-world-record.html</link>
		<comments>http://www.motleyhealth.com/articles/2010/02/usain-bolt-eyes-the-400m-world-record.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:27:17 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=3051</guid>
		<description><![CDATA[Usain Bolt will open the 2010 athletics season with an appearance at the Camperdown Classic, scheduled for Saturday, February 13 in Kingston. Bolt is down to compete in the 400 meters open event.
Bolt holds the World records for 100m and 200m, and is now having a go at the 400m. Can his long powerful legs [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2010/02/usain-bolt-eyes-the-400m-world-record.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt and Sanya Richards Are World Athletes of the 2009</title>
		<link>http://www.motleyhealth.com/articles/2009/11/usain-bolt-and-sanya-richards-are-world-athletes-of-the-2009.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/11/usain-bolt-and-sanya-richards-are-world-athletes-of-the-2009.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:56:24 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sanya Richards]]></category>
		<category><![CDATA[sprinters]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[World Athlete of the Year]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2869</guid>
		<description><![CDATA[Usain Bolt, the World's fastest man, and 400 metres runner Sanya Richards have won IAAF World Athlete of the Year awards for 2009.

Bolt first won the award last year after his sprint double in Beijing. He managed to retain the honour for winning the 100m and 200m finals in world record times at the World Championships in Berlin.]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/11/usain-bolt-and-sanya-richards-are-world-athletes-of-the-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil To Host South America&#8217;s First Olympic Games in 2016</title>
		<link>http://www.motleyhealth.com/articles/2009/10/brazil-to-host-south-americas-first-olympic-games-in-2016.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/10/brazil-to-host-south-americas-first-olympic-games-in-2016.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:39:46 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Rio]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2280</guid>
		<description><![CDATA[Brazil&#8217;s cultural capital, Rio de Janeiro, will be hosting the 2016 Olympic Games. Rio got a majority of the votes and beat Madrid, Tokyo and Chicago.
&#8220;The world has recognised that the time has come for Brazil,&#8221; said Lula, President of Brazil.
Rio 2016 &#8211; Olympic Games &#8211; Master Plan

Rio De Janeiro wins 2016 Olympic Games

How Lula [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/10/brazil-to-host-south-americas-first-olympic-games-in-2016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelita Jeter Blasts Ahead of the Women 100m Field</title>
		<link>http://www.motleyhealth.com/articles/2009/09/carmelita-jeter-blasts-ahead-of-the-women-100m-field.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/09/carmelita-jeter-blasts-ahead-of-the-women-100m-field.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:32:50 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[Carmelita Jeter]]></category>
		<category><![CDATA[Florence Griffith-Joyner]]></category>
		<category><![CDATA[Marion Jones]]></category>
		<category><![CDATA[sprint training]]></category>
		<category><![CDATA[Thessalonki]]></category>
		<category><![CDATA[womens 100m]]></category>
		<category><![CDATA[World Athletics]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2229</guid>
		<description><![CDATA[Carmelita Jeter, a 29 year old American sprinter, ran 100m in 10.67sec in Greece in the World Athletics final in Thessalonki on 13th Sept. 2009. Yesterday, in China, she beat her personal best again and ran 10.64sec.
This makes her the 3rd fastest woman ever, just behind Marion Jones and Florence Griffith-Joyner.

Carmelita Jeter Training and Athletics [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/09/carmelita-jeter-blasts-ahead-of-the-women-100m-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Jamaican Athletes Banned</title>
		<link>http://www.motleyhealth.com/articles/2009/09/four-jamaican-athletes-banned.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/09/four-jamaican-athletes-banned.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:23:19 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Allodin Fothergill]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Jamaican athletes]]></category>
		<category><![CDATA[Lanceford Spence]]></category>
		<category><![CDATA[Marvin Anderson]]></category>
		<category><![CDATA[methylexaneamine]]></category>
		<category><![CDATA[Yohan Blake]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2227</guid>
		<description><![CDATA[Four Jamaican athletes have been banned from competing for three months after failing to attend drug tests. However, the ban will take place during the off season.
One of the four is Usain Bolt’s training partner Yohan Blake, who has run 100m in 9.93sec.
All four tested positive for methylexaneamine, which is often in drugs under the [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/09/four-jamaican-athletes-banned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Win Men&#8217;s 4&#215;100m Relay, Berlin 2009</title>
		<link>http://www.motleyhealth.com/articles/2009/08/jamaica-win-mens-4x100m-relay-berlin-2009.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/jamaica-win-mens-4x100m-relay-berlin-2009.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:08:11 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[4x100m relay]]></category>
		<category><![CDATA[Asafa Powell]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Darrel Brown. Marc Burns]]></category>
		<category><![CDATA[Emmanuel Callander]]></category>
		<category><![CDATA[Harry Aikines-Aryeetey]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Marlon Devonish]]></category>
		<category><![CDATA[Michael Frater]]></category>
		<category><![CDATA[Richard Thompson]]></category>
		<category><![CDATA[Simeon Williamson]]></category>
		<category><![CDATA[Steve Mullings]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[Tyrone Edgar]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2092</guid>
		<description><![CDATA[Just like in Beijing at the Olympics one year ago, Usain Bolt got his third gold medal and helped take Jamaica&#8217;s relay team home to victory. However there was no new World record on this occasion, which was almost a disappointment. Jamaica continue to dominate sprinting.
The Jamaicans finished in 37.31 seconds, which was a championship [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/jamaica-win-mens-4x100m-relay-berlin-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaican Women Win the 4 by 100m Relay, Berlin 2009</title>
		<link>http://www.motleyhealth.com/articles/2009/08/jamaican-women-win-the-4-by-100m-relay-berlin-2009.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/jamaican-women-win-the-4-by-100m-relay-berlin-2009.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:08:48 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4*100m]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2086</guid>
		<description><![CDATA[Jamaica are sprint champions yet again, with the womens team winning the 4 by 100m sprint relay. Jamaica won in 42.06 sec with the Bahamas following in second, and host nation Germany taking third place.
The winning team were Simone Facey, Shelly-Ann Fraser, Aleen Bailey and Kerron Stewart.
]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/jamaican-women-win-the-4-by-100m-relay-berlin-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caster Semenya &#8211; Victim of the Media or a Gender Cheat?</title>
		<link>http://www.motleyhealth.com/articles/2009/08/caster-semenya-victim-of-the-system-or-a-gender-cheat.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/caster-semenya-victim-of-the-system-or-a-gender-cheat.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:59:12 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Caster Semenya]]></category>
		<category><![CDATA[womens athletics]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2080</guid>
		<description><![CDATA[The World Athletics Championship in Berlin has seen a lot of excitement, with Usain Bolt taking center stage as usual, plus excellent performances from Jessica Ennis,  Allyson Felix and Lisa Dobriskey. However, to proceedings have been spoiled slightly by the accusation that 18 year old South African runner, Caster Semenya, may be a man.
It [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/caster-semenya-victim-of-the-system-or-a-gender-cheat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allyson Felix Wins Womens 200m &#8211; Plus Her Training and Diet</title>
		<link>http://www.motleyhealth.com/articles/2009/08/allyson-felix-wins-womens-200m-final-in-berlin-2009.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/allyson-felix-wins-womens-200m-final-in-berlin-2009.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:36:17 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Allyson Felix]]></category>
		<category><![CDATA[Berlin 2009]]></category>
		<category><![CDATA[Bob Kersee]]></category>
		<category><![CDATA[womens 200m]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2069</guid>
		<description><![CDATA[Allyson Felix has been tipped to be the next big sensation in womens athletics. She is just 23 years old and has already won several gold medals in the 200m. She started her car sprinter career at just 18, when she won silver in the 200 meters at the 2004 Summer Olympics, just behind Veronica [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/allyson-felix-wins-womens-200m-final-in-berlin-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Smashes the 200m World Record in 19.19 seconds, Berlin 2009</title>
		<link>http://www.motleyhealth.com/articles/2009/08/usain-bolt-smashes-the-200m-world-record-in-19-19-seconds-berlin-2009.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/usain-bolt-smashes-the-200m-world-record-in-19-19-seconds-berlin-2009.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:28:18 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[19.19]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2059</guid>
		<description><![CDATA[Usain Bolt has done it again. In the 200m final in Berlin, Bolt stormed away from the other competitors, crossing the line almost 10 meters ahead of the pack in a lightning like 19.19 seconds.
And today is Bolt&#8217;s birthday &#8211; what a great present for himself! Usain joked afterwards that he now feels that he [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/usain-bolt-smashes-the-200m-world-record-in-19-19-seconds-berlin-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Breaks World Record Again in Berlin &#8211; 9.58 seconds</title>
		<link>http://www.motleyhealth.com/articles/2009/08/usain-bolt-breaks-world-record-again-in-berlin-9-58-seconds.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/08/usain-bolt-breaks-world-record-again-in-berlin-9-58-seconds.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:48:13 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[9.58]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=1994</guid>
		<description><![CDATA[Usain Bolt has just run 100m in 9.58 seconds, another new World record. He is unstoppable. He is like lightning. How can anyone ever get close?
It was almost exactly 1 year ago that he ran 9.69 seconds in the Beijing Olympics. Can he knock another 0.10 seconds off his time in the forthcoming year? If [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/08/usain-bolt-breaks-world-record-again-in-berlin-9-58-seconds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Dobriskey &#8211; Her Coach, Training and Diet for 800m and 1500m</title>
		<link>http://www.motleyhealth.com/articles/2009/07/lisa-dobriskey-young-talented-british-runner-london-2012-olympics.html</link>
		<comments>http://www.motleyhealth.com/articles/2009/07/lisa-dobriskey-young-talented-british-runner-london-2012-olympics.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:33:31 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[1500m]]></category>
		<category><![CDATA[Aviva London Grand Prix]]></category>
		<category><![CDATA[Dobriskey‎]]></category>
		<category><![CDATA[George Gandy]]></category>
		<category><![CDATA[Lisa Dobriskey]]></category>
		<category><![CDATA[London 2012 Olympics]]></category>
		<category><![CDATA[preds]]></category>
		<category><![CDATA[Stella Bandu]]></category>
		<category><![CDATA[training schedule]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=1875</guid>
		<description><![CDATA[Lisa Dobriskey is an up and coming middle distance runner from Kent, UK. The 25 year old from Ashford is coached by George Gandy, who she describes as a bit of a character (he also trained Seb Coe a few years back, introducing him to new weight training methods to improve his running) and also [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2009/07/lisa-dobriskey-young-talented-british-runner-london-2012-olympics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Performance Boosting Drugs May Be All In The Mind</title>
		<link>http://www.motleyhealth.com/articles/2008/07/performance-boosting-drugs-may-be-all-in-the-mind.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/07/performance-boosting-drugs-may-be-all-in-the-mind.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:54:38 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[enhancement drugs]]></category>
		<category><![CDATA[growth hormones]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=344</guid>
		<description><![CDATA[Athletes have been taking performance enhancing drugs since records began. In 1807 Abraham Wood smoked opium to stay awake during a 24 hour race against Robert Allardyce. However, research carried out at the Garvan Institute in Sydney, Australia, has shown that the benefits of &#8220;doping&#8221; may actually be mostly, if not all, in the mind. [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/07/performance-boosting-drugs-may-be-all-in-the-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Athletics Olympic Hopefuls</title>
		<link>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html</link>
		<comments>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:30:56 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Kelly Sotherton]]></category>
		<category><![CDATA[olympic trails]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=343</guid>
		<description><![CDATA[Today was the final day of the British Olympic Trails, held at he Alexander Stadium in Birmingham. The event was actually to National Championships, but for many of the athletes taking part it was also the day that the performance was to determine if they are selected for the 2008 Beijing Olympic games. The Beijing [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2008/07/british-athletics-olympic-hopefuls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell smashes 100m world record</title>
		<link>http://www.motleyhealth.com/articles/2007/09/powell-smashes-100m-world-record.html</link>
		<comments>http://www.motleyhealth.com/articles/2007/09/powell-smashes-100m-world-record.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 23:12:00 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[Asafa Powell]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/blog/2007/09/powell-smashes-100m-world-record.html</guid>
		<description><![CDATA[Jamaican Asafa Powell breaks the world 100m record by clocking 9.74 secs at the IAAF Grand Prix in Rieti.
Powell, bronze medallist at the recent World Championships, set the new record in the second of two heats.
The race was run with a strong following wind but it was within the limits set by athletics&#8217;s governing body, [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2007/09/powell-smashes-100m-world-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Sotherton climbs to third in the heptathlon at the World Championships</title>
		<link>http://www.motleyhealth.com/articles/2007/08/kelly-sotherton-climbs-to-third-in.html</link>
		<comments>http://www.motleyhealth.com/articles/2007/08/kelly-sotherton-climbs-to-third-in.html#comments</comments>
		<pubDate>Sun, 26 Aug 2007 02:48:00 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[heptathlon]]></category>
		<category><![CDATA[Kelly Sotherton]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/blog/2007/08/kelly-sotherton-climbs-to-third-in-the-heptathlon-at-the-world-championships.html</guid>
		<description><![CDATA[British Olympic hopeful Kelly Sotherton climbed into the bronze medal position of the World Championships in after four events in the heptathlon at the Osaka World Championships.
British team-mate Jessica Ennis slid back to fourth after a poor shot put while defending champion Carolina Kluft holds a 148-point lead over the field.
After a brave race, Devon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2007/08/kelly-sotherton-climbs-to-third-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Wins 200m in 20.06s, London, 23 August 2007</title>
		<link>http://www.motleyhealth.com/articles/2007/08/usain-bolt-wins-200m-in-20-06s-london-23-august-2007.html</link>
		<comments>http://www.motleyhealth.com/articles/2007/08/usain-bolt-wins-200m-in-20-06s-london-23-august-2007.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:07:07 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[20.06]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2032</guid>
		<description><![CDATA[Usain Bolt shows that he commands the 200m as well as the 100m by running in 20.06 seconds in the London Super Grand Prix on 23rd August 2007. Bolt led from the start, but Wallace Spearmon started to close in quickly in the final 10 meters.

]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2007/08/usain-bolt-wins-200m-in-20-06s-london-23-august-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt&#8217;s 100m World Record 9.72 &#8211; 31st May 2007, New York</title>
		<link>http://www.motleyhealth.com/articles/2007/06/usain-bolts-100m-world-record-9-72-31st-may-2007-new-york.html</link>
		<comments>http://www.motleyhealth.com/articles/2007/06/usain-bolts-100m-world-record-9-72-31st-may-2007-new-york.html#comments</comments>
		<pubDate>Fri, 01 Jun 2007 11:56:00 +0000</pubDate>
		<dc:creator>MotleyHealth</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[Icahn Stadium]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.motleyhealth.com/articles/?p=2028</guid>
		<description><![CDATA[On 31st May 2007 at the Reebok Grand Prix at the Icahn Stadium on Randall&#8217;s Island in New York, Usain Bolt broke the World 100m record in 9.72 seconds.

]]></description>
		<wfw:commentRss>http://www.motleyhealth.com/articles/2007/06/usain-bolts-100m-world-record-9-72-31st-may-2007-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
