<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Mass Index (BMI) Calculator &#8211; Are You Overweight?</title>
	<atom:link href="http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motleyhealth.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-112029</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-112029</guid>
		<description>Many people know what a healthy weight is. It is often possible to tell if someone is a healthy weight just by looking at them. One way that it used to determine if you are underweight or overweight, is to use the body mass index. A body mass index (BMI) of between 18.5 and 24.9 means that you are a healthy weight.

As the BMI gets higher, this figure can become misleading, as BMI does not take into account muscle. But for most people, keeping below 25 means that you are not overweight. Falling below 18 means that you are underweight.

So, what steps can we take to attain and maintain a healthy weight? At the most basic level, eating less, eating healthily and exercising is all that is required. However, as we all know, it is often hard to follow this advice for one reason or another!</description>
		<content:encoded><![CDATA[<p>Many people know what a healthy weight is. It is often possible to tell if someone is a healthy weight just by looking at them. One way that it used to determine if you are underweight or overweight, is to use the body mass index. A body mass index (BMI) of between 18.5 and 24.9 means that you are a healthy weight.</p>
<p>As the BMI gets higher, this figure can become misleading, as BMI does not take into account muscle. But for most people, keeping below 25 means that you are not overweight. Falling below 18 means that you are underweight.</p>
<p>So, what steps can we take to attain and maintain a healthy weight? At the most basic level, eating less, eating healthily and exercising is all that is required. However, as we all know, it is often hard to follow this advice for one reason or another!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-102911</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-102911</guid>
		<description>David L. Katz, MD answered a question about the blood type diet on &lt;a href=&quot;http://www.oprah.com/health/Blood-Type-Diet-Fact-vs-Fiction-Nutrition&quot;&gt;Oprah.com&lt;/a&gt;. He says: &quot;&lt;em&gt;following this diet to the letter could deprive you of essential nutrients.... most respected medical experts do not support this approach&lt;/em&gt;&quot;.

As suspected, it sounds like it is not based on science, just one man&#039;s &quot;idea&quot; about how people can lose weight and be healthy.</description>
		<content:encoded><![CDATA[<p>David L. Katz, MD answered a question about the blood type diet on <a href="http://www.oprah.com/health/Blood-Type-Diet-Fact-vs-Fiction-Nutrition">Oprah.com</a>. He says: &#8220;<em>following this diet to the letter could deprive you of essential nutrients&#8230;. most respected medical experts do not support this approach</em>&#8220;.</p>
<p>As suspected, it sounds like it is not based on science, just one man&#8217;s &#8220;idea&#8221; about how people can lose weight and be healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-102905</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-102905</guid>
		<description>Hi Paula, I am not familiar with the blood type diet. I have just looked at a website that says it is the official site and a type A apparently will &quot;flourish on a vegetarian diet&quot;. It is all about a &quot;natural diet&quot;. However, I cannot find anything at all at the moment that supports the idea that different blood types affect what we should eat. This does not really make much sense on an evolutionary scale either - people in the same social group would have different blood types but the same diet. 

However, eating &lt;a href=&quot;http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat&quot;&gt;a healthy diet full&lt;/a&gt; of fresh fruits and vegetables (but not so much that you consume many calories than you need) is a healthy option. You need protein too, so I personally feel that any diet that encourages a young woman to avoid meat, fish and eggs is not a good idea - plus these are the foods that help us to feel full for longer. The key at to losing weight and staying healthy is to avoid junk food, processed food, excess sugar, saturated fat and too many &lt;a href=&quot;http://www.motleyhealth.com/diet-and-nutrition/low-sugar-diet-plans-and-low-gi-foods&quot;&gt;high GI carbs&lt;/a&gt; (bread, cakes, baked foods, white rice, pasta etc.).

Do you exercise? This is really key at your age. Your body needs plenty of nutrients at the moment as you are still developing, and over the next few years your body will need even more for healthy growth. By exercising you not only make your body fitter and stronger, it means that you can consume more food without putting on weight, i.e, it makes you healthier.</description>
		<content:encoded><![CDATA[<p>Hi Paula, I am not familiar with the blood type diet. I have just looked at a website that says it is the official site and a type A apparently will &#8220;flourish on a vegetarian diet&#8221;. It is all about a &#8220;natural diet&#8221;. However, I cannot find anything at all at the moment that supports the idea that different blood types affect what we should eat. This does not really make much sense on an evolutionary scale either &#8211; people in the same social group would have different blood types but the same diet. </p>
<p>However, eating <a href="http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat">a healthy diet full</a> of fresh fruits and vegetables (but not so much that you consume many calories than you need) is a healthy option. You need protein too, so I personally feel that any diet that encourages a young woman to avoid meat, fish and eggs is not a good idea &#8211; plus these are the foods that help us to feel full for longer. The key at to losing weight and staying healthy is to avoid junk food, processed food, excess sugar, saturated fat and too many <a href="http://www.motleyhealth.com/diet-and-nutrition/low-sugar-diet-plans-and-low-gi-foods">high GI carbs</a> (bread, cakes, baked foods, white rice, pasta etc.).</p>
<p>Do you exercise? This is really key at your age. Your body needs plenty of nutrients at the moment as you are still developing, and over the next few years your body will need even more for healthy growth. By exercising you not only make your body fitter and stronger, it means that you can consume more food without putting on weight, i.e, it makes you healthier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-102316</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Tue, 22 Nov 2011 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-102316</guid>
		<description>Hi...Im 13 and i weigh 140-145, and it really affects my self asteam because every other girl in school is a very petite size. I know i am overweight at a height of 5&#039;1 and half, my doctor told me that a blood type diet should make my weight drop but nothing so far. and if it helps my blood type is A positive. Someone please help me, i just hate being fat. It does nothing good for me and its just something terrible ive suffered with for a while. Please Help.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Im 13 and i weigh 140-145, and it really affects my self asteam because every other girl in school is a very petite size. I know i am overweight at a height of 5&#8217;1 and half, my doctor told me that a blood type diet should make my weight drop but nothing so far. and if it helps my blood type is A positive. Someone please help me, i just hate being fat. It does nothing good for me and its just something terrible ive suffered with for a while. Please Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-99648</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-99648</guid>
		<description>Hi Tyler, your BMI is 26.6 which indicates that you may be carrying extra body fat, although I guess most of your weight is muscle. What are you currently doing to try to get a six pack? What is your weekly training schedule like? And your diet?</description>
		<content:encoded><![CDATA[<p>Hi Tyler, your BMI is 26.6 which indicates that you may be carrying extra body fat, although I guess most of your weight is muscle. What are you currently doing to try to get a six pack? What is your weekly training schedule like? And your diet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-99463</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-99463</guid>
		<description>Hey, I&#039;m a male 15 years old, 160 lbs. and 5&#039; 5&quot;. However, I am not overweight whatsoever. I am an excellent athlete and have a lot of muscle. However, I find it almost impossible to get a six-pack. Any help?</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m a male 15 years old, 160 lbs. and 5&#8242; 5&#8243;. However, I am not overweight whatsoever. I am an excellent athlete and have a lot of muscle. However, I find it almost impossible to get a six-pack. Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-97553</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-97553</guid>
		<description>Unfortunately it is probably right Francis. Unless you have a lot of muscle, maybe from an athletic youth, then the chances are that you are carrying too much fat. Many people are obese today and do not realise. The real serious health problems generally arise when BMI gets to 35-40 and beyond. At 32 you have a lot of fat to lose but I am guessing that you are still capable of exercising to a reasonable intensity. Now is certainly the time to take action. </description>
		<content:encoded><![CDATA[<p>Unfortunately it is probably right Francis. Unless you have a lot of muscle, maybe from an athletic youth, then the chances are that you are carrying too much fat. Many people are obese today and do not realise. The real serious health problems generally arise when BMI gets to 35-40 and beyond. At 32 you have a lot of fat to lose but I am guessing that you are still capable of exercising to a reasonable intensity. Now is certainly the time to take action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-97153</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-97153</guid>
		<description>OMG, it this right? According to the calculator my BMI is 32. I new I was a bit overweight, but that tells me that I am obese! I though obese people were the ones with their knees wobbling around their ankles! I just have a bit of extra padding, sure I must just be overweight?</description>
		<content:encoded><![CDATA[<p>OMG, it this right? According to the calculator my BMI is 32. I new I was a bit overweight, but that tells me that I am obese! I though obese people were the ones with their knees wobbling around their ankles! I just have a bit of extra padding, sure I must just be overweight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-69568</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 04 Oct 2011 09:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-69568</guid>
		<description>Low GI fruits and vegetables, protein and healthy fats. Basically, a healthy and balanced diet with plenty of exercise. Read &lt;a href=&quot;http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat&quot;&gt;Basics Of A Healthy Diet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Low GI fruits and vegetables, protein and healthy fats. Basically, a healthy and balanced diet with plenty of exercise. Read <a href="http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat">Basics Of A Healthy Diet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erah lim</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-69559</link>
		<dc:creator>erah lim</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-69559</guid>
		<description>ok thanks. What are the foods I need to eat to lessen my fats?</description>
		<content:encoded><![CDATA[<p>ok thanks. What are the foods I need to eat to lessen my fats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-62124</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-62124</guid>
		<description>Hi erah lim, you are at a healthy weight now so really you should focus on eating a healthy diet and getting more exercise. It is common for young teenagers to become less inactive these days as more children stop sports. Find some activities that you enjoy and exercise a few times a week.</description>
		<content:encoded><![CDATA[<p>Hi erah lim, you are at a healthy weight now so really you should focus on eating a healthy diet and getting more exercise. It is common for young teenagers to become less inactive these days as more children stop sports. Find some activities that you enjoy and exercise a few times a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erah lim</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-62087</link>
		<dc:creator>erah lim</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-62087</guid>
		<description>i am erah from philippines. 13 years old and Iam 50kg in weight and my height is 151 cm. help me to lose fats for only 6 days.</description>
		<content:encoded><![CDATA[<p>i am erah from philippines. 13 years old and Iam 50kg in weight and my height is 151 cm. help me to lose fats for only 6 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-61546</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-61546</guid>
		<description>Hi Rosetta. What sort of help are you looking for? Do you exercise? Is your diet healthy? Tell us more about yourself and we can give some advice.</description>
		<content:encoded><![CDATA[<p>Hi Rosetta. What sort of help are you looking for? Do you exercise? Is your diet healthy? Tell us more about yourself and we can give some advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosetta Feika</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-61508</link>
		<dc:creator>Rosetta Feika</dc:creator>
		<pubDate>Tue, 06 Sep 2011 07:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-61508</guid>
		<description>pls help me, am living in Liberia and am overweight</description>
		<content:encoded><![CDATA[<p>pls help me, am living in Liberia and am overweight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-55807</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-55807</guid>
		<description>Hi Lisa, just consume healthy foods, drop junk food and continue to do light exercise, such as walking. Keep your midwife / doctor informed of what you are doing and if in any doubt phone them and ask. Now is not really the time to try to lose weight but it is a good time to change your diet and start getting more active. The good nutrition will help you and your baby and being fitter and stronger, even just with walking, will make you stronger for the birth process and recovery afterwards.</description>
		<content:encoded><![CDATA[<p>Hi Lisa, just consume healthy foods, drop junk food and continue to do light exercise, such as walking. Keep your midwife / doctor informed of what you are doing and if in any doubt phone them and ask. Now is not really the time to try to lose weight but it is a good time to change your diet and start getting more active. The good nutrition will help you and your baby and being fitter and stronger, even just with walking, will make you stronger for the birth process and recovery afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-55798</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Mon, 08 Aug 2011 16:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-55798</guid>
		<description>hi, i am 10 weeks pregnant my midwife said that i am overweight due to being 163cm tall and 86kilos in weight what can i do being as i am pregnant and already have 2 children</description>
		<content:encoded><![CDATA[<p>hi, i am 10 weeks pregnant my midwife said that i am overweight due to being 163cm tall and 86kilos in weight what can i do being as i am pregnant and already have 2 children</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-55501</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Fri, 05 Aug 2011 10:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-55501</guid>
		<description>Hi Milt, sorry to hear about your cholesterol. Healthy diet, exercise, not smoking and reducing coffee seem to be the main factors. Saturated fats raise cholesterol levels, as does coffee. For exercise, research shows that endurance exercise works better than weight training. If you have not exercised for a while start by walking more, walk each day if you can for 45 minutes at least. If you are fit enough jog, cycle, swim or hit the gym. So long as you are exercising you should reduce cholesterol.</description>
		<content:encoded><![CDATA[<p>Hi Milt, sorry to hear about your cholesterol. Healthy diet, exercise, not smoking and reducing coffee seem to be the main factors. Saturated fats raise cholesterol levels, as does coffee. For exercise, research shows that endurance exercise works better than weight training. If you have not exercised for a while start by walking more, walk each day if you can for 45 minutes at least. If you are fit enough jog, cycle, swim or hit the gym. So long as you are exercising you should reduce cholesterol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiltR</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-55483</link>
		<dc:creator>MiltR</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-55483</guid>
		<description>Help !!! Just been diagnosed with High Cholesterol at the ripe old age of 53. I am 5ft 8.5in and weight just over 13st - 185 ibs. Love Sports but mainly watching my 2 Boys, Soccer and Cricket, otherwise an Armchair enthusiast. I definitely want massive change. Started with Less STRESS ... then tacked DIET - plenty of High Fibre Cereals, and Fruit - Bananas and Apples. I am a South-East Asian, British Indian and have given up all Spicy Foods and Curries. What do you recommend regarding EXERCISE please ?
MILT, London.</description>
		<content:encoded><![CDATA[<p>Help !!! Just been diagnosed with High Cholesterol at the ripe old age of 53. I am 5ft 8.5in and weight just over 13st &#8211; 185 ibs. Love Sports but mainly watching my 2 Boys, Soccer and Cricket, otherwise an Armchair enthusiast. I definitely want massive change. Started with Less STRESS &#8230; then tacked DIET &#8211; plenty of High Fibre Cereals, and Fruit &#8211; Bananas and Apples. I am a South-East Asian, British Indian and have given up all Spicy Foods and Curries. What do you recommend regarding EXERCISE please ?<br />
MILT, London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-51683</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Sun, 19 Jun 2011 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-51683</guid>
		<description>The BMI scale is not designed with athletes in mind. Muscle is denser than fat and many athletes show a high BMI. Remember, it is a guide for the unfit and unhealthy, not for people who run 7 miles a day! Likewise it is not useful for children or elderly people either. Waist circumference is another option which many health care professionals now use.</description>
		<content:encoded><![CDATA[<p>The BMI scale is not designed with athletes in mind. Muscle is denser than fat and many athletes show a high BMI. Remember, it is a guide for the unfit and unhealthy, not for people who run 7 miles a day! Likewise it is not useful for children or elderly people either. Waist circumference is another option which many health care professionals now use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-51677</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 19 Jun 2011 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-51677</guid>
		<description>Im 42. 5-11 and weigh 190.....  I&#039;m a avid runner (7 mi a day) along with 3-4 days of core/weight training.  My BMI say&#039;s I&#039;m overweight?  Give me a break!  When I get below 185lb people say I look sickly.</description>
		<content:encoded><![CDATA[<p>Im 42. 5-11 and weigh 190&#8230;..  I&#8217;m a avid runner (7 mi a day) along with 3-4 days of core/weight training.  My BMI say&#8217;s I&#8217;m overweight?  Give me a break!  When I get below 185lb people say I look sickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.328 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 22:24:34 -->

