<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Mass Index (BMI) Calculator &#8211; Are You Overweight?</title>
	<atom:link href="http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motleyhealth.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 21:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-118117</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 22 May 2012 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-118117</guid>
		<description>Hi Johm, you just need to work on your fitness and keep that diet healthy. You are not overweight, so really you need to build some muscle, get fit, and this will help you tone up a little. Any junk food you eat will make the job a lot harder, so cut out as much as you can live with (or without)!</description>
		<content:encoded><![CDATA[<p>Hi Johm, you just need to work on your fitness and keep that diet healthy. You are not overweight, so really you need to build some muscle, get fit, and this will help you tone up a little. Any junk food you eat will make the job a lot harder, so cut out as much as you can live with (or without)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-118116</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 22 May 2012 21:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-118116</guid>
		<description>Hi I&#039;m a 14 year old boy and weigh about 155 pounds and am almost 5 feet 8. My stomach is a little chubby. I don&#039;t want a six pack exactly but just a flat stmoach. Can you help me?</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m a 14 year old boy and weigh about 155 pounds and am almost 5 feet 8. My stomach is a little chubby. I don&#8217;t want a six pack exactly but just a flat stmoach. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117921</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 08 May 2012 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117921</guid>
		<description>Hi Carol, just do more. More exercise, increase to 5 times a week, consider doing something every day - even if just a 20 minute home workout on the non-gym days. Refine the diet more, cut out more sugar etc.</description>
		<content:encoded><![CDATA[<p>Hi Carol, just do more. More exercise, increase to 5 times a week, consider doing something every day &#8211; even if just a 20 minute home workout on the non-gym days. Refine the diet more, cut out more sugar etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117917</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 08 May 2012 09:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117917</guid>
		<description>Hi. I&#039;m 48, 5&#039;7&quot; and weigh about 200 lbs. I recently had a body composition analyzer test and came up with the following:

weight 89.2 kg
fat % 36.9%
fat mass 32.9 kg
ffm 56.3 kg
muscle mass 53.5 kg
tbw 40.3 kg
tbw% 45.2%
bone mass 2.8 kg
bmr 7079 kj
    1692 kcal
metabolic age  57
visceral fat rating 8
bmi 30.9
ideal body weight 63.6 kg (I&#039;d be ecstatic to be 70 kg) 
degree of obesity 40.3%

I know the fat rating is way too high, but also see and know I am very muscular which should help with weight loss. I have been on WWatchers diet and can easily lose weight the first few weeks and then there seems to be a stand still. I go to the gym 3x per week (1/2 hour cardio and 45 min weight training) and am fairly active. 

I have hypothyroidism and take meds. What can be the problem to lose weight at a more consistent pace? any tips?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m 48, 5&#8217;7&#8243; and weigh about 200 lbs. I recently had a body composition analyzer test and came up with the following:</p>
<p>weight 89.2 kg<br />
fat % 36.9%<br />
fat mass 32.9 kg<br />
ffm 56.3 kg<br />
muscle mass 53.5 kg<br />
tbw 40.3 kg<br />
tbw% 45.2%<br />
bone mass 2.8 kg<br />
bmr 7079 kj<br />
    1692 kcal<br />
metabolic age  57<br />
visceral fat rating 8<br />
bmi 30.9<br />
ideal body weight 63.6 kg (I&#8217;d be ecstatic to be 70 kg)<br />
degree of obesity 40.3%</p>
<p>I know the fat rating is way too high, but also see and know I am very muscular which should help with weight loss. I have been on WWatchers diet and can easily lose weight the first few weeks and then there seems to be a stand still. I go to the gym 3x per week (1/2 hour cardio and 45 min weight training) and am fairly active. </p>
<p>I have hypothyroidism and take meds. What can be the problem to lose weight at a more consistent pace? any tips?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117839</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Thu, 03 May 2012 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117839</guid>
		<description>Hi Jamie. Are you also counting all calories from drinks and &lt;em&gt;healthy&lt;/em&gt; snacks? If you are eating just 1200 Calories of food a day and exercising 5 hours a week you should be losing fat. If you are still in your first week then give it more time before changing. As you get fitter you should start to see more changes. Have you found that you are fitter, more toned or leaner at all?</description>
		<content:encoded><![CDATA[<p>Hi Jamie. Are you also counting all calories from drinks and <em>healthy</em> snacks? If you are eating just 1200 Calories of food a day and exercising 5 hours a week you should be losing fat. If you are still in your first week then give it more time before changing. As you get fitter you should start to see more changes. Have you found that you are fitter, more toned or leaner at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117836</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 03 May 2012 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117836</guid>
		<description>Hi I&#039;m a 34 year old mother of 3 I&#039;m 5/5 and 176 pounds I exercise like mad dancing martial arts Zumba 5 times a week an hour at a time I eat 1200 calories a day healthy food but my body refuses to shed the weight or tone up in any real way HELP</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m a 34 year old mother of 3 I&#8217;m 5/5 and 176 pounds I exercise like mad dancing martial arts Zumba 5 times a week an hour at a time I eat 1200 calories a day healthy food but my body refuses to shed the weight or tone up in any real way HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117721</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117721</guid>
		<description>Hi Komal, you need to change the way you eat (eat healthier, eat less) and get active. Read this page to get started: &lt;a href=&quot;http://www.motleyhealth.com/lose-weight/how-to-lose-weight&quot;&gt;How to lose weight&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Komal, you need to change the way you eat (eat healthier, eat less) and get active. Read this page to get started: <a href="http://www.motleyhealth.com/lose-weight/how-to-lose-weight">How to lose weight</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komal</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117718</link>
		<dc:creator>Komal</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117718</guid>
		<description>Hi my name is komal i am 17yrs old i am a school student and my weight is 70 kgs and my height is 5feet 4 inches. Acc. to BMI CHART my bmi is 26.6 which tells that i am in the range of obesity. Will u plz tell me that what i should do to lose weight to get in range of normal BMI chart and specially tell me about the diet plan.</description>
		<content:encoded><![CDATA[<p>Hi my name is komal i am 17yrs old i am a school student and my weight is 70 kgs and my height is 5feet 4 inches. Acc. to BMI CHART my bmi is 26.6 which tells that i am in the range of obesity. Will u plz tell me that what i should do to lose weight to get in range of normal BMI chart and specially tell me about the diet plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117245</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117245</guid>
		<description>Hi Wendy, running will help. What is most important is that you eat a balanced and healthy diet and take regular exercise. It really does not matter much how you exercise, you just need to be more active. If running, aim to run for 20-30 minutes a day to start with. This will get you fit.</description>
		<content:encoded><![CDATA[<p>Hi Wendy, running will help. What is most important is that you eat a balanced and healthy diet and take regular exercise. It really does not matter much how you exercise, you just need to be more active. If running, aim to run for 20-30 minutes a day to start with. This will get you fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-117233</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 27 Mar 2012 05:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-117233</guid>
		<description>Hello , I&#039;m 14 years old and my BMI is 24.0 I have arm fat and belly fat, what can I do to get rid of them? Will running help? If so for how long daily?</description>
		<content:encoded><![CDATA[<p>Hello , I&#8217;m 14 years old and my BMI is 24.0 I have arm fat and belly fat, what can I do to get rid of them? Will running help? If so for how long daily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116831</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Mon, 05 Mar 2012 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116831</guid>
		<description>It could be Rahul. Have you changed your diet? Have you added much muscle? Are you fitter and stronger? Really if you are bodybuilding you need to be monitoring your measurements. Waist circumference is the easiest way to measure fat loss progress.</description>
		<content:encoded><![CDATA[<p>It could be Rahul. Have you changed your diet? Have you added much muscle? Are you fitter and stronger? Really if you are bodybuilding you need to be monitoring your measurements. Waist circumference is the easiest way to measure fat loss progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116826</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116826</guid>
		<description>Hi i&#039;m rahul.. I&#039;m now going to the gym for 4 days a week for about 3 months now. But i concentrate more on resistance training. Is this the reason why i&#039;m not losing weight.</description>
		<content:encoded><![CDATA[<p>Hi i&#8217;m rahul.. I&#8217;m now going to the gym for 4 days a week for about 3 months now. But i concentrate more on resistance training. Is this the reason why i&#8217;m not losing weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116817</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Mon, 05 Mar 2012 10:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116817</guid>
		<description>Hi Shlee, do you exercise? Get active! Exercise, play sports, active hobbies (dance etc.) and eat healthy.</description>
		<content:encoded><![CDATA[<p>Hi Shlee, do you exercise? Get active! Exercise, play sports, active hobbies (dance etc.) and eat healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlee</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116811</link>
		<dc:creator>Shlee</dc:creator>
		<pubDate>Mon, 05 Mar 2012 03:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116811</guid>
		<description>Hi, I&#039;m 14 and I weigh 160. I have had alot of trouble losing belly fat but I&#039;m fine pretty much with the rest of my body.. Help!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m 14 and I weigh 160. I have had alot of trouble losing belly fat but I&#8217;m fine pretty much with the rest of my body.. Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116809</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116809</guid>
		<description>Hi Katie, really you should try to follow a simple, balanced diet. Have you read our advice on &lt;a href=&quot;http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat&quot;&gt;healthy eating&lt;/a&gt;? Failing that you could try a simple, &lt;a href=&quot;http://www.motleyhealth.com/fitness/7-day-exercise-plan-for-fitness-and-weight-loss&quot;&gt;low calorie eating plan&lt;/a&gt; (see the section on Typical Daily Diet Plan).</description>
		<content:encoded><![CDATA[<p>Hi Katie, really you should try to follow a simple, balanced diet. Have you read our advice on <a href="http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat">healthy eating</a>? Failing that you could try a simple, <a href="http://www.motleyhealth.com/fitness/7-day-exercise-plan-for-fitness-and-weight-loss">low calorie eating plan</a> (see the section on Typical Daily Diet Plan).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116806</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116806</guid>
		<description>Hi, I am 19 years old, 5&#039;11&quot;, 228 lbs. I am in need of help. I exercise daily. Running a mile then walking a mile: I do bicycle crunches and some light weight lifting but I don&#039;t know how to eat. Can you help me with an eating routine that will be right for me without starving me? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am 19 years old, 5&#8217;11&#8243;, 228 lbs. I am in need of help. I exercise daily. Running a mile then walking a mile: I do bicycle crunches and some light weight lifting but I don&#8217;t know how to eat. Can you help me with an eating routine that will be right for me without starving me? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116698</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116698</guid>
		<description>Hi Rahul, how long have you been doing this, what exercises are you doing, did you change your diet? To gain muscle you need to lift weights and get plenty of protein. To lose fat you need to reduce calories and do more cardio workouts. Overall, you probably need to reduce calories a little if you are not losing any fat.</description>
		<content:encoded><![CDATA[<p>Hi Rahul, how long have you been doing this, what exercises are you doing, did you change your diet? To gain muscle you need to lift weights and get plenty of protein. To lose fat you need to reduce calories and do more cardio workouts. Overall, you probably need to reduce calories a little if you are not losing any fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116689</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116689</guid>
		<description>Hi I&#039;m 24 years old. And i train in the Gym 4 times a week. Though i&#039;m gaining muscle mass a little, I&#039;m not losing weight.. My BMI is 27.0</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m 24 years old. And i train in the Gym 4 times a week. Though i&#8217;m gaining muscle mass a little, I&#8217;m not losing weight.. My BMI is 27.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MotleyHealth</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116507</link>
		<dc:creator>MotleyHealth</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116507</guid>
		<description>Hi Nadine, weight fluctuates all the time. If you gained 3 pounds today that is not going to be 3 pounds of fat or muscle. It will probably go as quick as it came ....</description>
		<content:encoded><![CDATA[<p>Hi Nadine, weight fluctuates all the time. If you gained 3 pounds today that is not going to be 3 pounds of fat or muscle. It will probably go as quick as it came &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://www.motleyhealth.com/are-you-overweight-body-mass-index-bmi-calculator#comment-116498</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Mon, 20 Feb 2012 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.motleyhealth.com#comment-116498</guid>
		<description>Hello! I&#039;m a teenager, I&#039;m 13 years old. I&#039;m 5&#039;2 and weigh 130 pounds. I usually eat a lot of healthy fruits, I Excerise, I burn atleast 100 calories per day..
But today, I started playing Just dance 2 and I&#039;ve been doing that for a half an hour. I checked that I gained 3 pounds.. Is that normal? 
I usually walk, run, dance.</description>
		<content:encoded><![CDATA[<p>Hello! I&#8217;m a teenager, I&#8217;m 13 years old. I&#8217;m 5&#8217;2 and weigh 130 pounds. I usually eat a lot of healthy fruits, I Excerise, I burn atleast 100 calories per day..<br />
But today, I started playing Just dance 2 and I&#8217;ve been doing that for a half an hour. I checked that I gained 3 pounds.. Is that normal?<br />
I usually walk, run, dance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.294 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 23:07:44 -->
<!-- Compression = gzip -->
